A N D R E W   L I   P R O D U C T I O N S   I N C.   |   C R E A T I V E   I D E A S   F O R   F I L M   A N D   D E S I G N

About

ANDREW LI PRODUCTIONS INC.

IMAGINE IT,  BUILD IT.

I am a Supervising Art Director and Production Designer based in Vancouver, Canada. My credits include feature films such as Snake Eyes: G.I. Joe Origins, The Predator, Power Rangers, Star Trek Beyond, Tomorrowland, Godzilla, Pacific Rim, Mission Impossible 4, 2012, Tron Legacy, Watchmen, Night at the Museum, X-Men 2, and X-Men 3 as well as television shows like The Last of Us, Spiderwick Chronicles, Midnight Mass, and The Good Doctor. For over two decades, I have worked in every genre and always aim to deliver the highest production value no matter what the production budget may be.

In architecture, I was a project architect on many residential and commercial buildings in award-winning firms in Vancouver, Seattle, Hong Kong and London, U.K.

My goal is to work collaboratively with my creative team to find the best solution to help realize the vision of my clients and stay on budget and schedule. I am based in Vancouver, Canada, but I can travel anywhere to work on your project!

Production Designer

Highly creative team player with experience in a variety of genres on mid- to big-budget productions. Grounded by many years of art director experience to help you realize your creative vision and still stay on budget. 

3D Digital Set Designer

Design and build accurate, buildable, CNC ready 3D models that not only look good, but can be used throughout a production workflow from concept illustrations to construction drawings to CNC fabrication to VFX post-production.  This saves time and keeps the integrity of a design from concept to the screen.

Supervising Art Director

Extremely well-organized and detail oriented with a comprehensive knowledge of all the moving parts of any large production and a thorough understanding of the logistics, budget and labour management of these moving parts to help realize the vision of the Production Designer. Also equipped with “Spidey-sense” to spot problems BEFORE they happen and find creative, effective solutions quickly.

Credits

Feature Films

The Mother | Art Director | 2021 | Netflix | $40M

G.I. Joe:  Snakes Eyes | Art Director | 2019/20 | Paramount Pictures | $90M

Flora and Ulysses | Set Designer | 2019 | Walt Disney Pictures | $40M

Noelle | Art Director | 2017/18 | Walt Disney Pictures | $80M

The Predator | Art Director | 2016/17 | 20th Century Fox | $120M

Death Note | Assistant Art Director | 2016 | Netflix | $60M

Power Rangers | Art Director | 2015/16 | Lionsgate | $120M

Star Trek Beyond | Art Director | 2014/15 | Paramount | $200M

Monster Trucks | Art Director | 2013/14 | Paramount | $120M

Tomorrowland | Assistant Art Director | 2013 | Walt Disney Pictures | $200M

Godzilla |  Assistant Art Director | 2012/13 | Legendary Pictures | $120M

Seventh Son | Art Director (2nd Unit) | Assistant Art Director (Main Unit) | 2012 | Legendary Pictures | $120M

Pacific Rim | Art Director | 2011 | Warner Bros. | $200M

Mission Impossible: Ghost Protocol | Assistant Art Director | 2010/11 | Paramount | $100M

Rise of the Planet of the Apes | Art Director (Action Unit) | Assistant Art Director (Main Unit) | 2010 | 20th Century Fox | $100M

A-Team | VFX Art Director | 2009 | 20th Century Fox | $100M

Tron Legacy | Assistant Art Director | 2009 | Walt Disney Pictures | $200M

2012 |  Assistant Art Director | 2008 | Sony Pictures | $200M

The Day the Earth Stood Still | Art Director (2nd Unit) / Assistant Art Director (Main Unit) | 2007/08 | 20th Century Fox | $75M

Watchmen | Set Designer | 2007 | Warner Bros. | $125M

Troubleman | Assistant Art Director | 2007 | 20th Century Fox | $75M

Aliens in the Attic | Assistant Art Director | 2007 | 20th Century Fox | $45M

Aliens vs Predator 2 Requiem | Assistant Art Director | 2006 | 20th Century Fox | $45M

Night at the Museum | Assistant Art Director | 2005/06 | 20th Century Fox | $120M

X-Men 3 The Last Stand | Assistant Art Director | 2005 | 20th Century Fox | $250M

Catch & Release | Set Designer / Illustrator | 2005 | Columbia Tristar/Sony | $35M 

Firewall | Assistant Art Director / Art Director (partial) | 2004/05 | Warner Bros. | $50M

Man About Town | Set Designer / Illustrator | 2004 | Media 8 Entertainment | $35M

The Talisman | Assistant Art Director | 2004 | Dreamworks | $100M 

The Chronicles of Riddick | Set Designer / Illustrator | 2003 | Universal | $150M

Bulletproof Monk | Illustrator | 2002 | MGM | $75M

X-Men 2 | Set Designer | 2002> 20th Century Fox> $150M

The Core | Set Designer | 2001/02 | Paramount | $100M

Insomnia | Set Designer | 2001 | Warner Bros. | $65M

13 Ghosts | Set Designer | 2000 | Warner Bros. | $30M

TV Series

Spiderwick Chronicles | Supervising Art Director | 2022/23 | Disney+

The Last of Us | Art Director | 2021/22 | HBO Max

Shogun | Art Director | 2021 | FX Network

Lost Ollie | Art Director | 2021 | Netflix

Midnight Mass | Supervising Art Director | 2020 | Netflix

The Good Doctor | Art Director | 2018 | ABC Television

Charmed | Art Director | 2018 | CBS Television

Falling Skies | Set Designer | 2012 | Dreamworks Television

Bionic Woman | Art Director (2nd Unit) / Set Designer | 2007 | NBC Universal

Eureka! | Art Director | 2006 | NBC Universal

Lost in Space | Set Designer / Illustrator | 2004 | 20th Century Fox TV

Stargate Atlantis | Assistant Art Director | 2003 | MGM TV

Peacemakers | Set Designer | 2002 | USA Network

UC: Undercover | Set Designer | 2001 | 20th Century Fox TV

 

Short Films

The Bar | Production Designer | 2007 | Dilemma Productions

Architecture

Baldes Residence, West Vancouver | Home Renovation

Bauhinia Gardens, Vancouver | Graphic Design

Wong Residence, Vancouver | New Single Family House

Rotary Manor Multilevel Care Facility, Dawson Creek | Building Envelope Design

Creo Products Inc., Burnaby | Office Tenant Improvements and New Building | Johnston Davidson Architecture + Planning

Douglas & McIntyre Ltd., Vancouver | Publisher Interior Design | Johnston Davidson Architecture + Planning

Glenview Veterans Housing, New Westminster | New Condominium | Roger Hughes Architects

Arbutus Walk, Vancouver | Roger Hughes Architects

Blackfeet Bingo Centre, Montana | New Recreational Building | William Polk Associates

Auburn School Support Building, WA | New Industrial Building | William Polk Associates

Umatilla Community Centre, Oregon | New Recreational Building | William Polk Associates

Guangzhou Mansion, China | New Office Building | Simon Kwan & Associates

Recreation Centre, Hong Kong | New Recreation Building | Simon Kwan & Associates

Craigengower Cricket Club, Hong Kong | Recreation Building Reno. | M. Moser & Associates

House on The Peak, Hong Kong | Home Reno. | M. Moser & Associates

Majestic Court Apartments, Hong Kong | Condo. Reno. | Kenneth Ko Designs

Squamish Indian Nation Recreation Centre, West Vancouver | New Construction | B. Gordon Hlynsky Architects

Silwood Offices, England | New Office Design | C.A. Cornish Architects

Trafalgar Place, Brighton | New Office Design | Frederick Gibberd Coombes & Partners

Park Royal & Lansdowne Shopping Centres | Graphics | Blewett Dodd Ching Lee

Awards

Art Directors Guild | Won in One Hour Single-Camera Series for The Last of Us under PD John Paino | 2024

Emmy Awards | Nominated in Outstanding Production Design For A Narrative Contemporary Program (One Hour Or More) for The Last of Us under Production Designer John Paino | 2023

Emmy Awards | Nominated in Art Direction in Children’s & Family Awards for Lost Ollie under PD Greg Venturi/Mark Stope | 2023

Leo Awards | Nominated in Best Production Design Dramatic Series for Midnight Mass under PD Steve Arnold | 2022

Art Directors Guild | Nominated in Excellence in Production Design Award Fantasy Film for Tomorrowland under PD Scott Chambliss | 2015

0

Happy Clients and Collaborators

It's totally true! Please ask them yourself.

0

Hours honing my craft

That's 5 times more hours than what Malcolm Gladwell wrote it takes to become an expert at something.

0

2D and 3D drawing software used in a week

This includes Rhinoceros, Unreal Twinmotion, Keyshot, Modo, Sketchup, Photoshop, Illustrator, Indesign, Autocad

0

3D models created

I could not begin to count how many polygons this would add up to!

0

Years working in film industry

This includes coffee and bathroom breaks.

0

Crises averted on a film production

Please see above regarding creative, quick thinking and Spidey-sense.